Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Palm Bay and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Palm Bay
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (321) 338-1532 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Palm Bay and surrounding areas · On-site visits included · Free estimate within 24h
Palm Bay Turf Installation is a team of local, fully insured turf installers based in Palm Bay. We respond quickly in Palm Bay and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (321) 338-1532⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Palm Bay · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Residential yard (400-600 sq ft) | Starting at $8/sq ft |
| Residential yard (800-1,200 sq ft) | Starting at $8/sq ft |
| Pet-turf or antimicrobial infill | Starting at $10/sq ft |
| Pool surround, patio, or hard-surface conversion | Starting at $12/sq ft |
| Drainage upgrade or problem-site work | On estimate |
| Estimate and travel | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet turf and dog run installation | Starting at $10/sq ft |
| Retrofit over patio or paver deck | Starting at $12/sq ft |
| Dog run with edging and containment | Starting at $11/sq ft |
| Grading and drainage remediation | On estimate |
| Free estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard backyard putting green (300-500 sq ft) | Starting at $15/sq ft |
| Larger or contoured green (500-1,000 sq ft) | Starting at $17/sq ft |
| Tournament-style green with bunkers and islands | Starting at $20/sq ft |
| Site prep, drainage work or difficult access | On estimate |
| Travel and site visit | Included |
| Free estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Overlay on existing concrete or pavers | Starting at $9/sq ft |
| Full base prep with drainage layer | Starting at $12/sq ft |
| Partial turf replacement and seam repair | Starting at $11/sq ft |
| Commercial or large-scale pool surround | On estimate |
| Travel and site visit | Included |
| Free written estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio turf strips (400 sq ft or less) | Starting at $9/sq ft |
| Balcony and railing turf | Starting at $11/sq ft |
| Rooftop and large elevated surfaces | Starting at $12/sq ft |
| Concrete and sealed surface turf | Starting at $10/sq ft |
| Site assessment and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Playground Turf with Sand Base | Starting at $10/sq ft |
| Athletic Field with Engineered Infill | Starting at $12/sq ft |
| Drainage-Enhanced Installation | Starting at $14/sq ft |
| Large or Complex Project | On estimate |
| Travel and Mobilization | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Court Turf (Tennis, Basketball, Pickleball) | Starting at $9/sq ft |
| Athletic Field Turf (Soccer, Football, Training) | Starting at $8/sq ft |
| Gym and Training Turf (CrossFit, Functional Fitness) | Starting at $11/sq ft |
| Large Multi-Sport Complex (5,000+ sq ft) | On estimate |
| Travel and Site Preparation | Included |
| Free Estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | No charge |
| Small commercial area (500 to 1,000 sq ft) | Starting at $3.50 to $5.50 per sq ft |
| Medium commercial area (1,000 to 3,000 sq ft) | Starting at $3.00 to $4.75 per sq ft |
| Large commercial or complex site (3,000+ sq ft) | On-site estimate |
| Removal and replacement | Starting at $0.75 to $1.50 per sq ft |
| Travel and scheduling | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-adhesion | Starting at $350 |
| Edge Re-stapling or Re-adhesion | Starting at $450 |
| Base Repair and Releveling | Starting at $650 |
| Spot Patch and Seaming | Starting at $500 |
| Large-scale or complex repair | On estimate |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Light Maintenance Cleaning | Starting at $250 |
| Standard Pet Odor Treatment | Starting at $400 |
| Full Decontamination with Hot-Water Extraction | Starting at $600 |
| Large Yard or Commercial Property | On estimate |
| Travel | Included |
| Free Estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Sod removal and basic base prep | Starting at $2/sq ft |
| Complete removal with 2-4 inch base prep | Starting at $3.50/sq ft |
| Removal with regrading and drainage correction | Starting at $4.50/sq ft |
| Complex or large-scale removal and conversion | On estimate |
| Travel and consultation | Included |
| Free on-site estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Artificial grass wall installation | Starting at $18/sq ft |
| Wall preparation and repair | Starting at $500 |
| Premium or specialty turf | $25-$35/sq ft |
| Large or complex installations | On estimate |
| Travel | Included |
| Free estimate | No charge |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Palm Bay · Response within 24h · No commitment · ☎ (321) 338-1532
Your Free Quote Request